Share Capital
The share capital of Prosegur Cash, S.A. is 29,464,709.74 euros, represented by 1,473.235,487 shares with a face value of 0.02 euros each, represented by means of registered book entries, with ISIN code ES0105229001, belonging to a single class and the same series. All the shares are fully subscribed and are listed on the Barcelona, Bilbao, Madrid and Valencia Stock Exchanges. Each share gives its holder the right to one vote, without prejudice to the limitation of the right of attendance at the General Shareholders' Meeting for the registered holders of a minimum of 1,000 shares and there are no legal or statutory restrictions on the exercise of the right to vote. Furthermore, there are no legal restrictions on the acquisition or transfer of the shares.
| Evolution of Share Capital – Prosegur CASH S.A. | Share Capital Movement | Total Share Capital | Share Movement | Total Shares | Nominal Value per Share | |
| Feb-16 | Incorporation | 3,000.00 € | 3,000.00 € | 3,000 | 3,000 | 1.00 € |
| May-16 | Share Capital Increase | 1.00 € | 3,001.00 € | 1 | 3,001 | 1.00 € |
| Jul-16 | Share Capital Increase | 29,996,999.00 € | 30,000,000.00 € | 29,996,999 | 30,000,000 | 1.00 € |
| Sep-16 | Change in Nominal Share Value | 30,000,000.00 € | -30,000,000 | 0 | - € | |
| Sep-16 | Change in Nominal Share Value | 30,000,000.00 € | 300,000,000 | 300,000,000 | 0.10 € | |
| Dec-16 | Change in Nominal Share Value | 30,000,000.00 € | -300,000,000 | 0 | - € | |
| Dec-16 | Change in Nominal Share Value | 30,000,000.00 € | 1,500,000,000 | 1,500,000,000 | 0.02 € | |
| Jul-20 | Share Capital Increase (Script Dividend) | 421,159.06 € | 30,421,159.06 € | 21,057,953 | 1,521,057,953 | 0.02 € |
| Oct-20 | Share Capital Increase (Script Dividend) | 469,560.52 € | 30,890,719.58 € | 23,478,026 | 1,544,535,979 | 0.02 € |
| Jul-21 | Share Capital Reduction (Amortization Treasury stock) | -431,785.92 € | 30,458,933.66 € | -21,589,296 | 1,522,946,683 | 0.02 € |
| Jan-24 | Share Capital Reduction (Amortization Treasury stock) | -760,663.92 € | 29,698,269.74 € | -38,033,196 | 1,484,913,487 | 0.02 € |
| Jan-26 | Share Capital Reduction (Amortization Treasury stock) | -233,560.00 € | 29,464,709.74 € | -11,678,000 | 1,473,235,487 | 0.02 € |
34
Countries
+45,000
Employees
2,090M€
Turnover in 2024
226M€
EBIT in 2024